0 Προϊόντα
Δεν υπάρχουν προϊόντα στο καλάθι σας
Return to ShopTYPICAL VALUES PER | 100G | PER 65G |
---|---|---|
Energy (kJ) | 1781 | 1158 |
Energy (kcal) | 424 | 275 |
Fat (g) | 15.1 | 9.8 |
of which saturates (g) | 5.2 | 3.4 |
Carbohydrate (g) | 61.6 | 40.0 |
of which sugars (g) | 34.9 | 22.7 |
Fibre (g) | 1.6 | 1.1 |
Protein (g) | 11.4 | 7.4 |
Salt (g) | 0.31 | 0.20 |
Ingredients: Rice crisps (wholemeal rice flour, maize flour, cane sugar, sea salt), glucose syrup, milk chocolate drops 13,3%(sugar, whole milk powder, cocoa butter, cocoa mass, emulsifier (soy lecithin), vanilla), milk protein, soy oil, dextrose, humectant (glycerol), palm fat, sugar, fructose syrup, low fat cocoa, flavours, salt
Allergens in bold
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.