0 Προϊόντα
Δεν υπάρχουν προϊόντα στο καλάθι σας
Return to ShopTYPICAL VALUES PER | 100G | PER 65G |
---|---|---|
Energy (kJ) | 1801 | 1171 |
Energy (kcal) | 428 | 278 |
Fat (g) | 15.1 | 9.8 |
of which saturates | 5.3 | 3.4 |
Carbohydrate (g) | 63.2 | 41.1 |
of which sugars (g) | 36.5 | 23.7 |
Fibre (g) | 0.7 | 0.5 |
Protein (g) | 11.4 | 7.4 |
Salt (g) | 0.32 | 0.21 |
Ingredients: rice crisps (wholemeal rice flour, maize flour, cane sugar, sea salt), glucose syrup, white chocolate drops 13.3% (sugar, milk powder, cocoa butter, skimmed milk powder, emulsifier (soy lecithin), vanilla), milk protein, soy oil, dextrose, humectant (glycerol), sugar, palm fat, fructose syrup, flavours, salt
Allergens in bold
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.